Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
2 | 2576 Rating: 2576 | KoKa | 11 | 2565 | 2001 | |
3 | 2510 Rating: 2510 | PT Espoo | 42 | 2468 | 2005 | |
4 | 2466 Rating: 2466 | PT 75 | 45 | 2421 | 1993 | |
5 | 2450 Rating: 2450 | MBF | 70 | 2390 | 2008 | |
6 | 2438 Rating: 2438 | PT Espoo | 45 | 2393 | 2002 | |
7 | 2435 Rating: 2435 | PT 75 | 62 | 2379 | 1993 | |
8 | 2422 Rating: 2422 | Smash | 137 | 2329 | 2009 | |
9 | 2411 Rating: 2411 | TIP-70 | 18 | 2393 | 1991 | |
10 | 2403 Rating: 2403 | OPT-86 | 32 | 2371 | 2000 | |
11 | 2393 Rating: 2393 | PT 75 | 9 | 2384 | 1996 | |
12 | 2384 Rating: 2384 | PT Espoo | 58 | 2330 | 1975 | |
13 | 2364 Rating: 2364 | TIP-70 | 92 | 2293 | 2005 | |
14 | 2356 Rating: 2356 | PT 75 | 15 | 2341 | 1973 | |
15 | 2348 Rating: 2348 | PT Espoo | 34 | 2314 | 2003 | |
16 | 2347 Rating: 2347 | KoKa | 65 | 2290 | 2006 | |
17 | 2345 Rating: 2345 | OPT-86 | 17 | 2328 | 1975 | |
18 | 2343 Rating: 2343 | TIP-70 | 122 | 2257 | 2011 | |
19 | 2338 Rating: 2338 | Pars | 27 | 2311 | 2005 | |
20 | 2331 Rating: 2331 | PT Espoo | 37 | 2294 | 1988 | |
21 | 2299 Rating: 2299 | KoKa | 58 | 2245 | 2006 | |
22 | 2298 Rating: 2298 | PT 75 | 3 | 2295 | 1969 | |
23 | 2285 Rating: 2285 | TIP-70 | 16 | 2269 | 1995 | |
24 | 2265 Rating: 2265 | MBF | 9 | 2256 | 1977 | |
25 | 2264 Rating: 2264 | TIP-70 | 4 | 2260 | 1979 | |
26 | 2260 Rating: 2260 | PT 75 | 12 | 2248 | 1992 | |
27 | 2259 Rating: 2259 | TuKa | 15 | 2244 | 1978 | |
28 | 2256 Rating: 2256 | OPT-86 | 22 | 2234 | 1968 | |
29 | 2248 Rating: 2248 | TuKa | 16 | 2232 | 1995 | |
30 | 2242 Rating: 2242 | MBF | 8 | 2234 | 1992 | |
31 | 2239 Rating: 2239 | PT Espoo | 2 | 2237 | 1992 | |
32 | 2223 Rating: 2223 | OPT-86 | 48 | 2175 | 1979 | |
33 | 2221 Rating: 2221 | MBF | 18 | 2203 | 2007 | |
34 | 2221 Rating: 2221 | PT Espoo | 23 | 2198 | 1986 | |
35 | 2218 Rating: 2218 | TuKa | 2 | 2216 | 1969 | |
36 | 2209 Rating: 2209 | LPTS | 9 | 2200 | 1976 | |
37 | 2207 Rating: 2207 | KoKa | 31 | 2176 | 2001 | |
38 | 2207 Rating: 2207 | OPT-86 | 36 | 2171 | 2009 | |
39 | 2202 Rating: 2202 | PT Jyväskylä | 68 | 2143 | 2001 | |
40 | 2199 Rating: 2199 | TuKa | 26 | 2173 | 1976 | |
41 | 2196 Rating: 2196 | MBF | 3 | 2193 | 1982 | |
42 | 2188 Rating: 2188 | Smash | 51 | 2138 | 1984 | |
43 | 2187 Rating: 2187 | Wega | 27 | 2160 | 1974 | |
44 | 2186 Rating: 2186 | OPT-86 | 5 | 2181 | 1969 | |
45 | 2171 Rating: 2171 | Halex | 56 | 2118 | 1968 | |
46 | 2165 Rating: 2165 | TuKa | 63 | 2109 | 1974 | |
47 | 2160 Rating: 2160 | BF-78 | 43 | 2117 | 1974 | |
48 | 2151 Rating: 2151 | PT 75 | 15 | 2136 | 1978 | |
49 | 2146 Rating: 2146 | Smash | 19 | 2127 | 1998 | |
50 | 2144 Rating: 2144 | BF-78 | 33 | 2111 | 1964 | |
51 | 2137 Rating: 2137 | MBF | 49 | 2088 | 1968 | |
52 | 2137 Rating: 2137 | PT Espoo | 35 | 2102 | 1987 | |
53 | 2131 Rating: 2131 | PT 75 | 16 | 2115 | 1970 | |
54 | 2122 Rating: 2122 | PT Jyväskylä | 56 | 2069 | 2005 | |
55 | 2120 Rating: 2120 | MBF | 7 | 2113 | 1967 | |
56 | 2119 Rating: 2119 | PT-2000 | 32 | 2087 | 1982 | |
57 | 2117 Rating: 2117 | PT Espoo | 14 | 2103 | 1988 | |
58 | 2111 Rating: 2111 | PT Jyväskylä | 23 | 2088 | 1970 | |
59 | 2107 Rating: 2107 | OPT-86 | 15 | 2092 | 1983 | |
60 | 2100 Rating: 2100 | TIP-70 | 5 | 2095 | 2008 | |
61 | 2096 Rating: 2096 | KuPTS | 17 | 2079 | 1981 | |
62 | 2086 Rating: 2086 | OPT-86 | 10 | 2076 | 1986 | |
63 | 2084 Rating: 2084 | Smash | 110 | 2004 | 2012 | |
64 | 2075 Rating: 2075 | Wega | 3 | 2072 | 1961 | |
65 | 2068 Rating: 2068 | Maraton | 24 | 2044 | 1973 | |
66 | 2062 Rating: 2062 | Wega | 14 | 2048 | 1971 | |
67 | 2055 Rating: 2055 | TIP-70 | 38 | 2017 | 1964 | |
68 | 2055 Rating: 2055 | MBF | 27 | 2028 | 1967 | |
69 | 2053 Rating: 2053 | PT Jyväskylä | 16 | 2037 | 1977 | |
70 | 2051 Rating: 2051 | TIP-70 | 21 | 2030 | 1996 | |
71 | 2050 Rating: 2050 | BF-78 | 54 | 1998 | 1978 | |
72 | 2049 Rating: 2049 | LPTS | 16 | 2033 | 1980 | |
73 | 2049 Rating: 2049 | HUT | 139 | 1955 | 2006 | |
74 | 2045 Rating: 2045 | LrTU | 16 | 2029 | 1992 | |
75 | 2043 Rating: 2043 | KuPTS | 7 | 2036 | 1990 | |
76 | 2042 Rating: 2042 | KoKa | 18 | 2024 | 1994 | |
77 | 2039 Rating: 2039 | PT Espoo | 24 | 2015 | 2004 | |
78 | 2038 Rating: 2038 | PT 75 | 6 | 2032 | 1960 | |
79 | 2035 Rating: 2035 | MBF | 6 | 2029 | 1996 | |
80 | 2034 Rating: 2034 | KuPTS | 18 | 2016 | 1991 | |
81 | 2033 Rating: 2033 | HUT | 28 | 2005 | 1965 | |
82 | 2033 Rating: 2033 | Wega | 18 | 2015 | 1997 | |
83 | 2033 Rating: 2033 | PT 75 | 15 | 2018 | 1978 | |
84 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
85 | 2022 Rating: 2022 | Boom | 44 | 1978 | 1993 | |
86 | 2021 Rating: 2021 | Pars | 8 | 2013 | 2000 | |
87 | 2020 Rating: 2020 | PT-60 | 13 | 2007 | 1968 | |
88 | 2020 Rating: 2020 | PT Espoo | 22 | 1998 | 1975 | |
89 | 2017 Rating: 2017 | Halex | 22 | 1995 | 1975 | |
90 | 2017 Rating: 2017 | Smash | 25 | 1992 | 1983 | |
91 | 2012 Rating: 2012 | OPT-86 | 87 | 1944 | 2012 | |
92 | 2008 Rating: 2008 | Por-83 | 10 | 1998 | 1965 | |
93 | 2005 Rating: 2005 | PT 75 | 39 | 1966 | 1987 | |
94 | 2003 Rating: 2003 | TuKa | 16 | 1987 | 1974 | |
95 | 1991 Rating: 1991 | MBF | 89 | 1922 | 1972 | |
96 | 1990 Rating: 1990 | TIP-70 | 17 | 1973 | 1996 | |
97 | 1988 Rating: 1988 | OPT-86 | 8 | 1980 | 1983 | |
98 | 1985 Rating: 1985 | KoKa | 4 | 1981 | 1959 | |
99 | 1982 Rating: 1982 | PT Espoo | 51 | 1932 | 1962 | |
100 | 1978 Rating: 1978 | PT Jyväskylä | 40 | 1938 | 1974 |
Showing 1-100 of 1156 players
Page 1 of 12