Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
2 | 2576 Rating: 2576 | KoKa | 11 | 2565 | 2001 | |
3 | 2517 Rating: 2517 | PT Espoo | 52 | 2466 | 2005 | |
4 | 2466 Rating: 2466 | PT 75 | 45 | 2421 | 1993 | |
5 | 2464 Rating: 2464 | MBF | 75 | 2402 | 2008 | |
6 | 2438 Rating: 2438 | PT Espoo | 45 | 2393 | 2002 | |
7 | 2435 Rating: 2435 | PT 75 | 62 | 2379 | 1993 | |
8 | 2411 Rating: 2411 | TIP-70 | 18 | 2393 | 1991 | |
9 | 2403 Rating: 2403 | OPT-86 | 32 | 2371 | 2000 | |
10 | 2393 Rating: 2393 | PT 75 | 9 | 2384 | 1996 | |
11 | 2390 Rating: 2390 | KoKa | 59 | 2336 | 2006 | |
12 | 2388 Rating: 2388 | Smash | 129 | 2299 | 2009 | |
13 | 2377 Rating: 2377 | PT Espoo | 53 | 2326 | 1975 | |
14 | 2359 Rating: 2359 | TIP-70 | 100 | 2284 | 2005 | |
15 | 2356 Rating: 2356 | PT 75 | 15 | 2341 | 1973 | |
16 | 2348 Rating: 2348 | PT Espoo | 34 | 2314 | 2003 | |
17 | 2345 Rating: 2345 | OPT-86 | 17 | 2328 | 1975 | |
18 | 2341 Rating: 2341 | Pars | 30 | 2311 | 2005 | |
19 | 2341 Rating: 2341 | TIP-70 | 120 | 2256 | 2011 | |
20 | 2331 Rating: 2331 | PT Espoo | 37 | 2294 | 1988 | |
21 | 2298 Rating: 2298 | PT 75 | 3 | 2295 | 1969 | |
22 | 2291 Rating: 2291 | KoKa | 56 | 2238 | 2006 | |
23 | 2285 Rating: 2285 | TIP-70 | 16 | 2269 | 1995 | |
24 | 2265 Rating: 2265 | MBF | 9 | 2256 | 1977 | |
25 | 2264 Rating: 2264 | TIP-70 | 4 | 2260 | 1979 | |
26 | 2263 Rating: 2263 | TuKa | 19 | 2244 | 1978 | |
27 | 2260 Rating: 2260 | PT 75 | 12 | 2248 | 1992 | |
28 | 2248 Rating: 2248 | TuKa | 16 | 2232 | 1995 | |
29 | 2242 Rating: 2242 | MBF | 8 | 2234 | 1992 | |
30 | 2239 Rating: 2239 | PT Espoo | 2 | 2237 | 1992 | |
31 | 2230 Rating: 2230 | OPT-86 | 11 | 2219 | 1968 | |
32 | 2229 Rating: 2229 | OPT-86 | 56 | 2176 | 2009 | |
33 | 2221 Rating: 2221 | OPT-86 | 45 | 2176 | 1979 | |
34 | 2218 Rating: 2218 | TuKa | 2 | 2216 | 1969 | |
35 | 2218 Rating: 2218 | PT Espoo | 20 | 2198 | 1986 | |
36 | 2213 Rating: 2213 | KoKa | 37 | 2176 | 2001 | |
37 | 2209 Rating: 2209 | LPTS | 9 | 2200 | 1976 | |
38 | 2202 Rating: 2202 | PT Jyväskylä | 68 | 2143 | 2001 | |
39 | 2199 Rating: 2199 | TuKa | 26 | 2173 | 1976 | |
40 | 2196 Rating: 2196 | MBF | 3 | 2193 | 1982 | |
41 | 2190 Rating: 2190 | TuKa | 55 | 2138 | 1974 | |
42 | 2188 Rating: 2188 | Smash | 47 | 2141 | 1984 | |
43 | 2187 Rating: 2187 | Wega | 27 | 2160 | 1974 | |
44 | 2186 Rating: 2186 | MBF | 12 | 2174 | 2007 | |
45 | 2186 Rating: 2186 | OPT-86 | 5 | 2181 | 1969 | |
46 | 2170 Rating: 2170 | BF-78 | 40 | 2130 | 1974 | |
47 | 2151 Rating: 2151 | PT 75 | 15 | 2136 | 1978 | |
48 | 2148 Rating: 2148 | Halex | 45 | 2103 | 1968 | |
49 | 2146 Rating: 2146 | Smash | 19 | 2127 | 1998 | |
50 | 2137 Rating: 2137 | PT Espoo | 35 | 2102 | 1987 | |
51 | 2131 Rating: 2131 | PT 75 | 16 | 2115 | 1970 | |
52 | 2128 Rating: 2128 | MBF | 40 | 2088 | 1968 | |
53 | 2126 Rating: 2126 | BF-78 | 27 | 2099 | 1964 | |
54 | 2125 Rating: 2125 | PT Jyväskylä | 63 | 2069 | 2005 | |
55 | 2120 Rating: 2120 | MBF | 7 | 2113 | 1967 | |
56 | 2117 Rating: 2117 | PT Espoo | 14 | 2103 | 1988 | |
57 | 2115 Rating: 2115 | PT-2000 | 30 | 2085 | 1982 | |
58 | 2113 Rating: 2113 | PT Jyväskylä | 18 | 2095 | 1970 | |
59 | 2107 Rating: 2107 | OPT-86 | 15 | 2092 | 1983 | |
60 | 2096 Rating: 2096 | KuPTS | 17 | 2079 | 1981 | |
61 | 2096 Rating: 2096 | Smash | 96 | 2023 | 2012 | |
62 | 2086 Rating: 2086 | OPT-86 | 10 | 2076 | 1986 | |
63 | 2075 Rating: 2075 | Wega | 3 | 2072 | 1961 | |
64 | 2068 Rating: 2068 | Maraton | 24 | 2044 | 1973 | |
65 | 2063 Rating: 2063 | HUT | 133 | 1972 | 2006 | |
66 | 2062 Rating: 2062 | Wega | 14 | 2048 | 1971 | |
67 | 2062 Rating: 2062 | TIP-70 | 27 | 2035 | 1964 | |
68 | 2053 Rating: 2053 | PT Jyväskylä | 16 | 2037 | 1977 | |
69 | 2051 Rating: 2051 | TIP-70 | 21 | 2030 | 1996 | |
70 | 2049 Rating: 2049 | LPTS | 16 | 2033 | 1980 | |
71 | 2048 Rating: 2048 | BF-78 | 57 | 1995 | 1978 | |
72 | 2045 Rating: 2045 | LrTU | 16 | 2029 | 1992 | |
73 | 2043 Rating: 2043 | KuPTS | 7 | 2036 | 1990 | |
74 | 2042 Rating: 2042 | KoKa | 18 | 2024 | 1994 | |
75 | 2041 Rating: 2041 | MBF | 24 | 2017 | 1967 | |
76 | 2039 Rating: 2039 | PT Espoo | 24 | 2015 | 2004 | |
77 | 2039 Rating: 2039 | PT Espoo | 58 | 1985 | 2005 | |
78 | 2035 Rating: 2035 | MBF | 6 | 2029 | 1996 | |
79 | 2034 Rating: 2034 | KuPTS | 18 | 2016 | 1991 | |
80 | 2033 Rating: 2033 | HUT | 28 | 2005 | 1965 | |
81 | 2033 Rating: 2033 | PT 75 | 15 | 2018 | 1978 | |
82 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
83 | 2026 Rating: 2026 | TuKa | 13 | 2013 | 1974 | |
84 | 2023 Rating: 2023 | Wega | 16 | 2007 | 1997 | |
85 | 2022 Rating: 2022 | Por-83 | 6 | 2016 | 1965 | |
86 | 2022 Rating: 2022 | Boom | 44 | 1978 | 1993 | |
87 | 2021 Rating: 2021 | Pars | 8 | 2013 | 2000 | |
88 | 2020 Rating: 2020 | PT-60 | 13 | 2007 | 1968 | |
89 | 2017 Rating: 2017 | Halex | 22 | 1995 | 1975 | |
90 | 2017 Rating: 2017 | Smash | 25 | 1992 | 1983 | |
91 | 2014 Rating: 2014 | OPT-86 | 85 | 1947 | 2012 | |
92 | 2012 Rating: 2012 | KoKu | 158 | 1908 | 2006 | |
93 | 2005 Rating: 2005 | PT 75 | 39 | 1966 | 1987 | |
94 | 1996 Rating: 1996 | PT Espoo | 48 | 1948 | 1962 | |
95 | 1990 Rating: 1990 | TIP-70 | 17 | 1973 | 1996 | |
96 | 1988 Rating: 1988 | OPT-86 | 8 | 1980 | 1983 | |
97 | 1986 Rating: 1986 | PT Jyväskylä | 68 | 1927 | 2008 | |
98 | 1975 Rating: 1975 | TIP-70 | 11 | 1964 | 1971 | |
99 | 1974 Rating: 1974 | TuKa | 12 | 1962 | 1977 | |
100 | 1972 Rating: 1972 | MBF | 86 | 1904 | 1972 |
Showing 1-100 of 1136 players
Page 1 of 12