Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
| 1 | 2700 Rating: 2700 | SeSi | 0 | 2700 | 1991 | |
| 2 | 2612 Rating: 2612 | KoKa | 24 | 2588 | 2001 | |
| 3 | 2527 Rating: 2527 | PT Espoo | 40 | 2487 | 2005 | |
| 4 | 2488 Rating: 2488 | PT 75 | 41 | 2447 | 1993 | |
| 5 | 2480 Rating: 2480 | MBF | 47 | 2433 | 2008 | |
| 6 | 2441 Rating: 2441 | Smash | 116 | 2358 | 2009 | |
| 7 | 2440 Rating: 2440 | Smash | 107 | 2362 | 2005 | |
| 8 | 2431 Rating: 2431 | OPT-86 | 37 | 2394 | 2000 | |
| 9 | 2387 Rating: 2387 | TIP-70 | 14 | 2373 | 1991 | |
| 10 | 2385 Rating: 2385 | Pars | 32 | 2353 | 2005 | |
| 11 | 2379 Rating: 2379 | PT 75 | 4 | 2375 | 1996 | |
| 12 | 2369 Rating: 2369 | PT Espoo | 53 | 2318 | 1975 | |
| 13 | 2354 Rating: 2354 | PT Espoo | 31 | 2323 | 2003 | |
| 14 | 2347 Rating: 2347 | PT 75 | 52 | 2296 | 1993 | |
| 15 | 2322 Rating: 2322 | PT 75 | 10 | 2312 | 1973 | |
| 16 | 2318 Rating: 2318 | KoKa | 42 | 2276 | 2006 | |
| 17 | 2313 Rating: 2313 | KoKa | 37 | 2276 | 2006 | |
| 18 | 2304 Rating: 2304 | PT Espoo | 16 | 2288 | 1988 | |
| 19 | 2300 Rating: 2300 | PT 75 | 76 | 2237 | 2011 | |
| 20 | 2288 Rating: 2288 | OPT-86 | 32 | 2256 | 2009 | |
| 21 | 2276 Rating: 2276 | TuKa | 26 | 2250 | 1978 | |
| 22 | 2273 Rating: 2273 | OPT-86 | 11 | 2262 | 1975 | |
| 23 | 2265 Rating: 2265 | MBF | 5 | 2260 | 1977 | |
| 24 | 2246 Rating: 2246 | MBF | 25 | 2221 | 2007 | |
| 25 | 2241 Rating: 2241 | KoKa | 26 | 2215 | 2001 | |
| 26 | 2237 Rating: 2237 | PT Espoo | 49 | 2188 | 1986 | |
| 27 | 2225 Rating: 2225 | TIP-70 | 12 | 2213 | 1995 | |
| 28 | 2224 Rating: 2224 | TuKa | 8 | 2216 | 1969 | |
| 29 | 2214 Rating: 2214 | LPTS | 13 | 2201 | 1976 | |
| 30 | 2212 Rating: 2212 | TIP-70 | 15 | 2197 | 1992 | |
| 31 | 2198 Rating: 2198 | TIP-70 | 3 | 2195 | 1979 | |
| 32 | 2194 Rating: 2194 | OPT-86 | 34 | 2160 | 1968 | |
| 33 | 2186 Rating: 2186 | PT Jyväskylä | 31 | 2155 | 2001 | |
| 34 | 2185 Rating: 2185 | PT Espoo | 44 | 2141 | 1987 | |
| 35 | 2173 Rating: 2173 | KuPTS | 21 | 2152 | 1981 | |
| 36 | 2163 Rating: 2163 | MBF | 11 | 2152 | 1982 | |
| 37 | 2158 Rating: 2158 | Smash | 7 | 2151 | 1998 | |
| 38 | 2157 Rating: 2157 | Smash | 102 | 2081 | 2012 | |
| 39 | 2142 Rating: 2142 | Smash | 31 | 2111 | 1984 | |
| 40 | 2141 Rating: 2141 | PT 75 | 16 | 2125 | 1978 | |
| 41 | 2139 Rating: 2139 | OPT-86 | 12 | 2127 | 1969 | |
| 42 | 2132 Rating: 2132 | OPT-86 | 21 | 2111 | 1979 | |
| 43 | 2128 Rating: 2128 | PT Jyväskylä | 21 | 2107 | 1977 | |
| 44 | 2126 Rating: 2126 | Halex | 40 | 2086 | 1968 | |
| 45 | 2123 Rating: 2123 | TuKa | 59 | 2069 | 1974 | |
| 46 | 2117 Rating: 2117 | Wega | 57 | 2064 | 1997 | |
| 47 | 2107 Rating: 2107 | KuPTS | 48 | 2059 | 2010 | |
| 48 | 2106 Rating: 2106 | PT Espoo | 11 | 2095 | 1988 | |
| 49 | 2106 Rating: 2106 | Smash | 20 | 2086 | 1983 | |
| 50 | 2097 Rating: 2097 | Wega | 12 | 2085 | 1971 | |
| 51 | 2096 Rating: 2096 | OPT-86 | 57 | 2043 | 2012 | |
| 52 | 2094 Rating: 2094 | MBF | 102 | 2018 | 2006 | |
| 53 | 2090 Rating: 2090 | BF-78 | 18 | 2072 | 1964 | |
| 54 | 2086 Rating: 2086 | PT Espoo | 39 | 2047 | 2008 | |
| 55 | 2083 Rating: 2083 | PT Jyväskylä | 33 | 2050 | 2005 | |
| 56 | 2082 Rating: 2082 | Por-83 | 46 | 2036 | 1968 | |
| 57 | 2072 Rating: 2072 | LrTU | 10 | 2062 | 1992 | |
| 58 | 2072 Rating: 2072 | PT 75 | 1 | 2071 | 1970 | |
| 59 | 2069 Rating: 2069 | Wega | 13 | 2056 | 1974 | |
| 60 | 2069 Rating: 2069 | PT Espoo | 29 | 2040 | 2004 | |
| 61 | 2067 Rating: 2067 | Wega | 2 | 2065 | 1976 | |
| 62 | 2064 Rating: 2064 | PT Jyväskylä | 18 | 2046 | 1970 | |
| 63 | 2063 Rating: 2063 | HUT | 34 | 2029 | 1965 | |
| 64 | 2062 Rating: 2062 | OPT-86 | 22 | 2040 | 1986 | |
| 65 | 2061 Rating: 2061 | BF-78 | 27 | 2034 | 1974 | |
| 66 | 2060 Rating: 2060 | Pars | 16 | 2044 | 2000 | |
| 67 | 2059 Rating: 2059 | OPT-86 | 8 | 2051 | 1983 | |
| 68 | 2052 Rating: 2052 | PT-2000 | 26 | 2026 | 1982 | |
| 69 | 2048 Rating: 2048 | Halex | 17 | 2031 | 1975 | |
| 70 | 2047 Rating: 2047 | PT 75 | 105 | 1970 | 2007 | |
| 71 | 2041 Rating: 2041 | MBF | 33 | 2008 | 1967 | |
| 72 | 2034 Rating: 2034 | KoKa | 111 | 1954 | 2013 | |
| 73 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
| 74 | 2021 Rating: 2021 | KuPTS | 19 | 2002 | 1991 | |
| 75 | 2011 Rating: 2011 | Halex | 13 | 1998 | 1982 | |
| 76 | 2008 Rating: 2008 | TIP-70 | 43 | 1965 | 1971 | |
| 77 | 2007 Rating: 2007 | TIP-70 | 25 | 1982 | 1996 | |
| 78 | 2004 Rating: 2004 | OPT-86 | 22 | 1982 | 1999 | |
| 79 | 2004 Rating: 2004 | TuKa | 25 | 1979 | 1977 | |
| 80 | 2002 Rating: 2002 | PT 75 | 22 | 1980 | 1965 | |
| 81 | 2001 Rating: 2001 | PT 75 | 16 | 1985 | 1960 | |
| 82 | 1999 Rating: 1999 | TIP-70 | 172 | 1888 | 2011 | |
| 83 | 1994 Rating: 1994 | Wega | 16 | 1978 | 1975 | |
| 84 | 1993 Rating: 1993 | TIP-70 | 11 | 1982 | 1996 | |
| 85 | 1991 Rating: 1991 | LPTS | 11 | 1980 | 1980 | |
| 86 | 1986 Rating: 1986 | Maraton | 18 | 1968 | 1973 | |
| 87 | 1983 Rating: 1983 | BF-78 | 34 | 1949 | 1978 | |
| 88 | 1982 Rating: 1982 | MBF | 5 | 1977 | 1999 | |
| 89 | 1981 Rating: 1981 | PT-60 | 16 | 1965 | 1997 | |
| 90 | 1979 Rating: 1979 | PT Jyväskylä | 65 | 1922 | 2008 | |
| 91 | 1974 Rating: 1974 | KoKa | 3 | 1971 | 1999 | |
| 92 | 1972 Rating: 1972 | Boom | 23 | 1949 | 1993 | |
| 93 | 1966 Rating: 1966 | Wega | 7 | 1959 | 1961 | |
| 94 | 1966 Rating: 1966 | PT 75 | 10 | 1956 | 1993 | |
| 95 | 1966 Rating: 1966 | PT Espoo | 16 | 1950 | 2008 | |
| 96 | 1962 Rating: 1962 | OPT-86 | 60 | 1907 | 2010 | |
| 97 | 1962 Rating: 1962 | UU | 49 | 1913 | 1990 | |
| 98 | 1961 Rating: 1961 | TuKa | 35 | 1926 | 1980 | |
| 99 | 1957 Rating: 1957 | Por-83 | 109 | 1878 | 2009 | |
| 100 | 1956 Rating: 1956 | MBF | 32 | 1924 | 2007 |
Showing 1-100 of 1079 players
Page 1 of 11