Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
| 1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
| 2 | 2612 Rating: 2612 | KoKa | 24 | 2588 | 2001 | |
| 3 | 2500 Rating: 2500 | PT Espoo | 32 | 2468 | 2005 | |
| 4 | 2482 Rating: 2482 | PT 75 | 42 | 2440 | 1993 | |
| 5 | 2481 Rating: 2481 | MBF | 58 | 2427 | 2008 | |
| 6 | 2423 Rating: 2423 | Smash | 121 | 2338 | 2009 | |
| 7 | 2417 Rating: 2417 | Smash | 111 | 2337 | 2005 | |
| 8 | 2411 Rating: 2411 | OPT-86 | 41 | 2370 | 2000 | |
| 9 | 2390 Rating: 2390 | TIP-70 | 16 | 2374 | 1991 | |
| 10 | 2386 Rating: 2386 | PT 75 | 11 | 2375 | 1996 | |
| 11 | 2385 Rating: 2385 | Pars | 32 | 2353 | 2005 | |
| 12 | 2384 Rating: 2384 | KoKa | 56 | 2331 | 2006 | |
| 13 | 2381 Rating: 2381 | PT 75 | 58 | 2327 | 1993 | |
| 14 | 2378 Rating: 2378 | PT Espoo | 70 | 2318 | 1975 | |
| 15 | 2343 Rating: 2343 | PT Espoo | 39 | 2304 | 2003 | |
| 16 | 2338 Rating: 2338 | PT 75 | 12 | 2326 | 1973 | |
| 17 | 2327 Rating: 2327 | PT 75 | 90 | 2257 | 2011 | |
| 18 | 2326 Rating: 2326 | PT Espoo | 15 | 2311 | 1988 | |
| 19 | 2285 Rating: 2285 | OPT-86 | 10 | 2275 | 1975 | |
| 20 | 2267 Rating: 2267 | MBF | 7 | 2260 | 1977 | |
| 21 | 2266 Rating: 2266 | KoKa | 40 | 2226 | 2006 | |
| 22 | 2257 Rating: 2257 | TuKa | 22 | 2235 | 1978 | |
| 23 | 2248 Rating: 2248 | MBF | 22 | 2226 | 2007 | |
| 24 | 2245 Rating: 2245 | KoKa | 26 | 2219 | 2001 | |
| 25 | 2243 Rating: 2243 | OPT-86 | 36 | 2207 | 1968 | |
| 26 | 2243 Rating: 2243 | PT Espoo | 37 | 2206 | 1986 | |
| 27 | 2226 Rating: 2226 | TIP-70 | 12 | 2214 | 1995 | |
| 28 | 2225 Rating: 2225 | TuKa | 9 | 2216 | 1969 | |
| 29 | 2214 Rating: 2214 | LPTS | 13 | 2201 | 1976 | |
| 30 | 2211 Rating: 2211 | TIP-70 | 3 | 2208 | 1979 | |
| 31 | 2211 Rating: 2211 | TIP-70 | 8 | 2203 | 1992 | |
| 32 | 2207 Rating: 2207 | MBF | 11 | 2196 | 1982 | |
| 33 | 2203 Rating: 2203 | PT Jyväskylä | 48 | 2155 | 2001 | |
| 34 | 2175 Rating: 2175 | PT Espoo | 55 | 2123 | 1987 | |
| 35 | 2157 Rating: 2157 | Smash | 102 | 2081 | 2012 | |
| 36 | 2156 Rating: 2156 | Smash | 42 | 2114 | 1984 | |
| 37 | 2153 Rating: 2153 | TuKa | 54 | 2101 | 1974 | |
| 38 | 2143 Rating: 2143 | BF-78 | 24 | 2119 | 1964 | |
| 39 | 2141 Rating: 2141 | OPT-86 | 4 | 2137 | 1969 | |
| 40 | 2137 Rating: 2137 | OPT-86 | 26 | 2111 | 1979 | |
| 41 | 2136 Rating: 2136 | KuPTS | 17 | 2119 | 1981 | |
| 42 | 2132 Rating: 2132 | Wega | 19 | 2113 | 1974 | |
| 43 | 2126 Rating: 2126 | PT 75 | 8 | 2118 | 1970 | |
| 44 | 2123 Rating: 2123 | Smash | 13 | 2110 | 1998 | |
| 45 | 2122 Rating: 2122 | Halex | 41 | 2081 | 1968 | |
| 46 | 2115 Rating: 2115 | KuPTS | 51 | 2065 | 2010 | |
| 47 | 2111 Rating: 2111 | PT Jyväskylä | 22 | 2089 | 1977 | |
| 48 | 2109 Rating: 2109 | PT Espoo | 14 | 2095 | 1988 | |
| 49 | 2106 Rating: 2106 | PT-2000 | 25 | 2081 | 1982 | |
| 50 | 2102 Rating: 2102 | OPT-86 | 22 | 2080 | 1986 | |
| 51 | 2102 Rating: 2102 | Wega | 13 | 2089 | 1971 | |
| 52 | 2101 Rating: 2101 | PT 75 | 15 | 2086 | 1978 | |
| 53 | 2094 Rating: 2094 | PT Jyväskylä | 44 | 2050 | 2005 | |
| 54 | 2087 Rating: 2087 | Por-83 | 52 | 2036 | 1968 | |
| 55 | 2084 Rating: 2084 | BF-78 | 31 | 2053 | 1974 | |
| 56 | 2074 Rating: 2074 | HUT | 45 | 2029 | 1965 | |
| 57 | 2072 Rating: 2072 | Halex | 20 | 2052 | 1975 | |
| 58 | 2069 Rating: 2069 | PT Jyväskylä | 23 | 2046 | 1970 | |
| 59 | 2069 Rating: 2069 | PT Espoo | 29 | 2040 | 2004 | |
| 60 | 2060 Rating: 2060 | Pars | 16 | 2044 | 2000 | |
| 61 | 2054 Rating: 2054 | MBF | 110 | 1974 | 2006 | |
| 62 | 2053 Rating: 2053 | Smash | 20 | 2033 | 1983 | |
| 63 | 2053 Rating: 2053 | Maraton | 23 | 2030 | 1973 | |
| 64 | 2048 Rating: 2048 | KoKa | 120 | 1963 | 2013 | |
| 65 | 2048 Rating: 2048 | KuPTS | 18 | 2030 | 1991 | |
| 66 | 2048 Rating: 2048 | LrTU | 7 | 2041 | 1992 | |
| 67 | 2046 Rating: 2046 | OPT-86 | 56 | 1993 | 2012 | |
| 68 | 2045 Rating: 2045 | OPT-86 | 9 | 2036 | 1983 | |
| 69 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
| 70 | 2031 Rating: 2031 | TIP-70 | 17 | 2014 | 1996 | |
| 71 | 2030 Rating: 2030 | Wega | 48 | 1982 | 1997 | |
| 72 | 2025 Rating: 2025 | PT 75 | 14 | 2011 | 1960 | |
| 73 | 2022 Rating: 2022 | MBF | 28 | 1994 | 1967 | |
| 74 | 2019 Rating: 2019 | Halex | 15 | 2004 | 1982 | |
| 75 | 2015 Rating: 2015 | PT Espoo | 23 | 1992 | 2008 | |
| 76 | 2004 Rating: 2004 | MBF | 2 | 2002 | 1999 | |
| 77 | 2002 Rating: 2002 | PT 75 | 92 | 1931 | 2007 | |
| 78 | 1999 Rating: 1999 | Wega | 15 | 1984 | 1975 | |
| 79 | 1997 Rating: 1997 | OPT-86 | 17 | 1980 | 1999 | |
| 80 | 1995 Rating: 1995 | TIP-70 | 18 | 1977 | 1996 | |
| 81 | 1991 Rating: 1991 | TIP-70 | 28 | 1963 | 1971 | |
| 82 | 1987 Rating: 1987 | PT 75 | 32 | 1955 | 1964 | |
| 83 | 1985 Rating: 1985 | TuKa | 22 | 1963 | 1977 | |
| 84 | 1985 Rating: 1985 | TIP-70 | 36 | 1949 | 1964 | |
| 85 | 1981 Rating: 1981 | PT-60 | 16 | 1965 | 1997 | |
| 86 | 1977 Rating: 1977 | Halex | 133 | 1886 | 2006 | |
| 87 | 1975 Rating: 1975 | BF-78 | 37 | 1938 | 1978 | |
| 88 | 1973 Rating: 1973 | MBF | 68 | 1914 | 1972 | |
| 89 | 1969 Rating: 1969 | KoKa | 21 | 1948 | 1994 | |
| 90 | 1967 Rating: 1967 | PT Espoo | 17 | 1950 | 2008 | |
| 91 | 1966 Rating: 1966 | Wega | 7 | 1959 | 1961 | |
| 92 | 1965 Rating: 1965 | PT Espoo | 50 | 1915 | 1962 | |
| 93 | 1963 Rating: 1963 | KuPTS | 6 | 1957 | 1976 | |
| 94 | 1962 Rating: 1962 | Wega | 38 | 1924 | 1967 | |
| 95 | 1959 Rating: 1959 | PT Jyväskylä | 58 | 1905 | 2008 | |
| 96 | 1959 Rating: 1959 | OPT-86 | 65 | 1902 | 2010 | |
| 97 | 1953 Rating: 1953 | MBF | 83 | 1887 | 1997 | |
| 98 | 1953 Rating: 1953 | OPT-86 | 9 | 1944 | 1983 | |
| 99 | 1952 Rating: 1952 | KuPTS | 12 | 1940 | 1976 | |
| 100 | 1949 Rating: 1949 | Wega | 73 | 1888 | 1971 |
Showing 1-100 of 1022 players
Page 1 of 11