Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
| 1 | 2700 Rating: 2700 | SeSi | 0 | 2700 | 1991 | |
| 2 | 2632 Rating: 2632 | KoKa | 30 | 2602 | 2001 | |
| 3 | 2526 Rating: 2526 | PT 75 | 43 | 2483 | 1993 | |
| 4 | 2503 Rating: 2503 | PT Espoo | 31 | 2472 | 2005 | |
| 5 | 2452 Rating: 2452 | MBF | 29 | 2423 | 2008 | |
| 6 | 2442 Rating: 2442 | OPT-86 | 47 | 2395 | 2000 | |
| 7 | 2420 Rating: 2420 | TIP-70 | 18 | 2402 | 1991 | |
| 8 | 2419 Rating: 2419 | Smash | 97 | 2346 | 2005 | |
| 9 | 2412 Rating: 2412 | Pars | 45 | 2367 | 2005 | |
| 10 | 2385 Rating: 2385 | Smash | 83 | 2319 | 2009 | |
| 11 | 2379 Rating: 2379 | PT 75 | 3 | 2376 | 1996 | |
| 12 | 2366 Rating: 2366 | PT Espoo | 51 | 2316 | 1975 | |
| 13 | 2357 Rating: 2357 | PT 75 | 13 | 2344 | 1973 | |
| 14 | 2349 Rating: 2349 | PT 75 | 44 | 2305 | 1993 | |
| 15 | 2319 Rating: 2319 | KoKa | 30 | 2289 | 2006 | |
| 16 | 2314 Rating: 2314 | PT 75 | 53 | 2263 | 2011 | |
| 17 | 2314 Rating: 2314 | PT Espoo | 35 | 2279 | 2003 | |
| 18 | 2300 Rating: 2300 | PT Espoo | 14 | 2286 | 1988 | |
| 19 | 2298 Rating: 2298 | MBF | 30 | 2268 | 2007 | |
| 20 | 2294 Rating: 2294 | PT 75 | 4 | 2290 | 1969 | |
| 21 | 2292 Rating: 2292 | OPT-86 | 28 | 2264 | 2009 | |
| 22 | 2276 Rating: 2276 | KoKa | 26 | 2250 | 2001 | |
| 23 | 2269 Rating: 2269 | KoKa | 18 | 2251 | 2006 | |
| 24 | 2262 Rating: 2262 | TuKa | 28 | 2234 | 1978 | |
| 25 | 2248 Rating: 2248 | TIP-70 | 16 | 2232 | 1992 | |
| 26 | 2248 Rating: 2248 | OPT-86 | 10 | 2238 | 1975 | |
| 27 | 2247 Rating: 2247 | MBF | 1 | 2246 | 1977 | |
| 28 | 2229 Rating: 2229 | OPT-86 | 35 | 2194 | 1968 | |
| 29 | 2217 Rating: 2217 | LPTS | 14 | 2203 | 1976 | |
| 30 | 2207 Rating: 2207 | TIP-70 | 7 | 2200 | 1995 | |
| 31 | 2204 Rating: 2204 | OPT-86 | 28 | 2176 | 1969 | |
| 32 | 2190 Rating: 2190 | Smash | 89 | 2121 | 2012 | |
| 33 | 2187 Rating: 2187 | PT Espoo | 45 | 2142 | 1986 | |
| 34 | 2186 Rating: 2186 | PT Espoo | 56 | 2133 | 2008 | |
| 35 | 2179 Rating: 2179 | MBF | 17 | 2162 | 1982 | |
| 36 | 2173 Rating: 2173 | PT Jyväskylä | 20 | 2153 | 2001 | |
| 37 | 2172 Rating: 2172 | TIP-70 | 5 | 2167 | 1979 | |
| 38 | 2170 Rating: 2170 | PT Espoo | 52 | 2119 | 1987 | |
| 39 | 2167 Rating: 2167 | KuPTS | 15 | 2152 | 1981 | |
| 40 | 2159 Rating: 2159 | TuKa | 9 | 2150 | 1969 | |
| 41 | 2140 Rating: 2140 | MBF | 71 | 2080 | 2006 | |
| 42 | 2137 Rating: 2137 | Wega | 62 | 2081 | 1997 | |
| 43 | 2134 Rating: 2134 | OPT-86 | 15 | 2119 | 1979 | |
| 44 | 2122 Rating: 2122 | PT 75 | 22 | 2100 | 1978 | |
| 45 | 2119 Rating: 2119 | Smash | 25 | 2094 | 1984 | |
| 46 | 2119 Rating: 2119 | OPT-86 | 59 | 2065 | 2012 | |
| 47 | 2114 Rating: 2114 | Smash | 6 | 2108 | 1998 | |
| 48 | 2111 Rating: 2111 | Por-83 | 57 | 2058 | 1968 | |
| 49 | 2105 Rating: 2105 | PT Espoo | 10 | 2095 | 1988 | |
| 50 | 2097 Rating: 2097 | TuKa | 65 | 2040 | 1974 | |
| 51 | 2094 Rating: 2094 | OPT-86 | 29 | 2065 | 1986 | |
| 52 | 2090 Rating: 2090 | PT 75 | 5 | 2085 | 2008 | |
| 53 | 2086 Rating: 2086 | BF-78 | 14 | 2072 | 1964 | |
| 54 | 2083 Rating: 2083 | Wega | 10 | 2073 | 1974 | |
| 55 | 2076 Rating: 2076 | KoKa | 116 | 1993 | 2013 | |
| 56 | 2075 Rating: 2075 | PT 75 | 6 | 2069 | 1970 | |
| 57 | 2075 Rating: 2075 | PT Jyväskylä | 33 | 2042 | 2005 | |
| 58 | 2072 Rating: 2072 | LrTU | 10 | 2062 | 1992 | |
| 59 | 2069 Rating: 2069 | Pars | 22 | 2047 | 2000 | |
| 60 | 2068 Rating: 2068 | Halex | 37 | 2031 | 1968 | |
| 61 | 2067 Rating: 2067 | Wega | 2 | 2065 | 1976 | |
| 62 | 2067 Rating: 2067 | Smash | 16 | 2051 | 1983 | |
| 63 | 2065 Rating: 2065 | Wega | 18 | 2047 | 1971 | |
| 64 | 2064 Rating: 2064 | OPT-86 | 11 | 2053 | 1983 | |
| 65 | 2063 Rating: 2063 | PT Jyväskylä | 22 | 2041 | 1977 | |
| 66 | 2061 Rating: 2061 | TIP-70 | 54 | 2009 | 1971 | |
| 67 | 2059 Rating: 2059 | PT Espoo | 27 | 2032 | 2004 | |
| 68 | 2058 Rating: 2058 | PT Espoo | 28 | 2030 | 2008 | |
| 69 | 2058 Rating: 2058 | PT Jyväskylä | 21 | 2037 | 1970 | |
| 70 | 2053 Rating: 2053 | MBF | 26 | 2027 | 1967 | |
| 71 | 2051 Rating: 2051 | PT-2000 | 25 | 2026 | 1982 | |
| 72 | 2051 Rating: 2051 | BF-78 | 17 | 2034 | 1974 | |
| 73 | 2049 Rating: 2049 | HUT | 20 | 2029 | 1965 | |
| 74 | 2049 Rating: 2049 | TIP-70 | 16 | 2033 | 1996 | |
| 75 | 2044 Rating: 2044 | KuPTS | 60 | 1989 | 2010 | |
| 76 | 2043 Rating: 2043 | MBF | 14 | 2029 | 1999 | |
| 77 | 2039 Rating: 2039 | KuPTS | 19 | 2020 | 1991 | |
| 78 | 2036 Rating: 2036 | KoKa | 10 | 2026 | 1999 | |
| 79 | 2035 Rating: 2035 | KuPTS | 3 | 2032 | 1990 | |
| 80 | 2032 Rating: 2032 | TuKa | 30 | 2002 | 1977 | |
| 81 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
| 82 | 2025 Rating: 2025 | PT Jyväskylä | 64 | 1968 | 2008 | |
| 83 | 2020 Rating: 2020 | Halex | 66 | 1962 | 2006 | |
| 84 | 2019 Rating: 2019 | PT 75 | 90 | 1949 | 2007 | |
| 85 | 2011 Rating: 2011 | Halex | 16 | 1995 | 1982 | |
| 86 | 2010 Rating: 2010 | PT-60 | 23 | 1987 | 1997 | |
| 87 | 2008 Rating: 2008 | TIP-70 | 25 | 1983 | 1996 | |
| 88 | 1996 Rating: 1996 | KoKa | 16 | 1980 | 1994 | |
| 89 | 1986 Rating: 1986 | Pars | 26 | 1960 | 2000 | |
| 90 | 1985 Rating: 1985 | LPTS | 9 | 1976 | 1980 | |
| 91 | 1984 Rating: 1984 | OPT-86 | 25 | 1959 | 1999 | |
| 92 | 1983 Rating: 1983 | Maraton | 19 | 1964 | 1973 | |
| 93 | 1982 Rating: 1982 | PT 75 | 21 | 1961 | 1965 | |
| 94 | 1980 Rating: 1980 | PT 75 | 19 | 1961 | 1960 | |
| 95 | 1976 Rating: 1976 | Halex | 20 | 1956 | 1975 | |
| 96 | 1976 Rating: 1976 | Wega | 7 | 1969 | 1961 | |
| 97 | 1973 Rating: 1973 | UU | 50 | 1923 | 1990 | |
| 98 | 1966 Rating: 1966 | PT 75 | 9 | 1957 | 1987 | |
| 99 | 1961 Rating: 1961 | Boom | 12 | 1949 | 1993 | |
| 100 | 1954 Rating: 1954 | Por-83 | 113 | 1873 | 2009 |
Showing 1-100 of 1140 players
Page 1 of 12